Shipping Days |
|
---|
?* Information on days to ship and prices
Min. Shipping Days : | 10 Days |
---|
MISUMI
Min. Shipping Days : | 10 Days |
---|
Min. Shipping Days : | 10 Days |
---|
Min. Shipping Days : | 10 Days |
---|
MISUMI
Min. Shipping Days : | 10 Days |
---|
Min. Shipping Days : | 12 Days |
---|
Min. Shipping Days : | 10 Days |
---|
Min. Shipping Days : | 10 Days |
---|
MISUMI
Min. Shipping Days : | 10 Days |
---|
Min. Shipping Days : | 10 Days |
---|
Min. Shipping Days : | 10 Days |
---|
Min. Shipping Days : | 10 Days |
---|
MISUMI
Min. Shipping Days : | 10 Days |
---|
Min. Shipping Days : | 10 Days |
---|
Min. Shipping Days : | 10 Days |
---|
Min. Shipping Days : | 10 Days |
---|
Min. Shipping Days : | 12 Days |
---|
Min. Shipping Days : | 7 Days |
---|
MISUMI
Min. Shipping Days : | 10 Days |
---|
Min. Shipping Days : | 10 Days |
---|
Min. Shipping Days : | 12 Days |
---|
Min. Shipping Days : | 7 Days |
---|
Min. Shipping Days : | 12 Days |
---|
Min. Shipping Days : | 10 Days |
---|
Min. Shipping Days : | 10 Days |
---|
Brand |
---|
Product Series |
CAD |
Starting from∗ |
Min. Shipping Days : |
Specifications |
Shape |
Height Tolerance |
Mounting Method |
Tip Shape |
Material |
Surface Treatment(Ø) |
Heat Treatment |
Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | Support Pins - Stepped, Configurable, Shouldered - Press Fit | ||||||||||||||||||||||||
CAD |
|
|
|
|
|
|
|
|
|
| |||||||||||||||
Starting from∗ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Min. Shipping Days : | 10 Days | 10 Days | 10 Days | 10 Days | 10 Days | 12 Days | 10 Days | 10 Days | 10 Days | 10 Days | 10 Days | 10 Days | 10 Days | 10 Days | 10 Days | 10 Days | 12 Days | 7 Days | 10 Days | 10 Days | 12 Days | 7 Days | 12 Days | 10 Days | 10 Days |
Specifications |
|
|
|
|
|
| |||||||||||||||||||
Shape | Height Adjusting Pins | Height Adjusting Pins | Support Pins | Height Adjusting Pins | Height Adjusting Pins | Support Pins | Support Pins | Height Adjusting Pins | Height Adjusting Pins | Support Pins | Height Adjusting Pins | Support Pins | Height Adjusting Pins | Support Pins | Height Adjusting Pins | Height Adjusting Pins | Support Pins | Height Adjusting Pins | Height Adjusting Pins | Support Pins | Support Pins | Support Pins | Support Pins | Support Pins | Support Pins |
Height Tolerance | 0/+0.01 | 0/+0.01 | 0/+0.05 | 0/+0.05 | 0/+0.01 | 0/+0.05 | 0/+0.05 | 0/+0.05 | 0/+0.01 | 0/+0.05 | 0/+0.05 | 0/+0.05 | 0/+0.01 | 0/+0.05 | 0/+0.01 | 0/+0.05 | 0/+0.05 | 0/+0.01 | - | 0/+0.05 | 0/+0.05 | 0/+0.05 | 0/+0.05 | 0/+0.05 | 0/+0.05 |
Mounting Method | Threads | Threads | With Pilot / Tapped | Threads | Threads | Tapped | Tapped | Tapped | Press Fit | Threads | Threads | Threads | Tapped | Threads | Screw Mount | Tapped | Press Fit | Tapped | Threads | Tapped | Threads | With Pilot / Tapped | Press Fit | Tapped | With Pilot / Tapped |
Tip Shape | Tapered | Tapered | Tapered / Taper R / Flat | Tapered | Tapered | Taper R | Tapered / Taper R / Flat | Tapered | Tapered | Tapered / Taper R / Flat | Tapered | Taper R | Tapered | Taper R | Tapered | Tapered | Taper R | Tapered | Flat | Tapered / Taper R | Taper R | Tapered / Taper R | Taper R | Taper R | Taper R |
Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Surface Treatment(Ø) | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating | Hard Chrome Plating |
Heat Treatment | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided | Provided |
Loading...