Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 125.04 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 10.52 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
Starting from∗ : | 10.52 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 14.11 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 10.83 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 9.57 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 9.57 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
Starting from∗ : | 9.57 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 9.99 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 30.63 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 7.45 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Shape |
Application |
Available corners |
work material |
Breaker Use |
Rake angle |
Cutting Direction |
Nose R |
O.D./ I.D. (For Threading) |
Groove Width (For Grooving / Plunging) |
Screw Types (for threading) |
Number of threads (for threading) |
Pitch (for Threading) |
Brand | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | |||||||||||
Starting from∗ | 125.04 € *Unit price with basic configuration | 10.52 € *Unit price with basic configuration | 10.52 € *Unit price with basic configuration | 14.11 € *Unit price with basic configuration | 10.83 € *Unit price with basic configuration | 9.57 € *Unit price with basic configuration | 9.57 € *Unit price with basic configuration | 9.57 € *Unit price with basic configuration | 9.99 € *Unit price with basic configuration | 30.63 € *Unit price with basic configuration Volume Discount | 7.45 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | 9 Days | 9 Days | 6 Days | 6 Days | 6 Days | 6 Days | 8 Days | 6 Days | 6 Days | 6 Days | 7 Days |
Shape | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) | T (Triangle) |
Application | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter |
Available corners | 1 | - | 1 | 1 | 1 | - | - | - | - | 1 | 1 |
work material | Non-ferrous metal | Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | High Hardness Material | Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy |
Breaker Use | - | - | - | Medium grinding | Medium grinding | Finish | - | Medium grinding | Medium grinding | - | - |
Rake angle | Pozidriv | Negative | Negative | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Negative | Negative | Pozidriv |
Cutting Direction | - | No-hand | No-hand | No-hand | No-hand | - | - | - | - | No-hand | No-hand |
Nose R | 0.2 ~ 0.4 | 0.4 ~ 1.6 | 0.2 ~ 0.8 | 0.2 ~ 1.6 | 0.2 ~ 0.8 | 0.2 ~ 0.4 | 0.4 ~ 0.8 | 0.4 ~ 1.2 | 0.4 ~ 1.2 | 0.4 | 0.2 ~ 0.8 |
O.D./ I.D. (For Threading) | - | - | - | - | - | - | - | - | - | - | - |
Groove Width (For Grooving / Plunging) | - | - | - | - | - | - | - | - | - | - | - |
Screw Types (for threading) | - | - | - | - | - | - | - | - | - | - | - |
Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | - |
Pitch (for Threading) | - | - | - | - | - | - | - | - | - | - | - |
Loading...