Shipping Days |
|
---|
?* Information on days to ship and prices
OMRON
Starting from∗ : | 91.15 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
OMRON
Starting from∗ : | 547.00 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
OMRON
Starting from∗ : | 136.50 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
OMRON
Starting from∗ : | 117.00 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
OMRON
Starting from∗ : | 91.15 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
OMRON
Starting from∗ : | 254.90 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Type |
Detection Targets |
Types of detection |
Optical axis arrangement type |
Detection light type |
Color of detection light |
Head shape |
Head material |
Amplifier accessory type |
Detection distance [classification](mm) |
Operating Environment |
Protective Structure |
Brand | OMRON | OMRON | OMRON | OMRON | OMRON | OMRON |
---|---|---|---|---|---|---|
Product Series | Focusable Photoelectric Sensors with Built-in DC Amplifier [E3S-LS] | Miniature Photoelectric Sensors in Cylindrical M12 Housing [E3H2] | ||||
Starting from∗ | 91.15 € *Unit price with basic configuration | 547.00 € *Unit price with basic configuration | 136.50 € *Unit price with basic configuration | 117.00 € *Unit price with basic configuration | 91.15 € *Unit price with basic configuration | 254.90 € *Unit price with basic configuration |
Min. Shipping Days : | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days |
Type | Photoelectric Sensor | Photoelectric Sensor | Photoelectric Sensor | Photoelectric Sensor | Photoelectric Sensor | Photoelectric Sensor |
Detection Targets | Colored Side | - | - | - | - | - |
Types of detection | Recurrent Reflection | - | - | - | - | - |
Optical axis arrangement type | Emitting and Receiving Integrated Single Use | - | - | - | - | - |
Detection light type | Small Spots | - | - | - | - | - |
Color of detection light | Red / Infrared Ray | Infrared Ray | Infrared Ray | Red / Infrared Ray | Red / Infrared Ray | Infrared Ray |
Head shape | Cylinder | - | - | - | - | - |
Head material | Resin / Brass Nickel Plated | - | Brass Nickel Plated | - | - | - |
Amplifier accessory type | - | - | - | - | - | - |
Detection distance [classification](mm) | Up to 300 | Up to 300 | Up to 300 | Up to 300 | Up to 300 | Up to 300 |
Operating Environment | Standard | - | - | - | - | - |
Protective Structure | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Loading...
* ~20 represents over 10, and 20 or less.