Shipping Days |
|
---|
?* Information on days to ship and prices
THE CUT
Starting from∗ : | 128.59 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
THE CUT
Starting from∗ : | 192.95 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
THE CUT
Starting from∗ : | 68.49 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
THE CUT
Starting from∗ : | 56.02 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Application |
Tip angle (θ) |
Tool Diameter (D)(mm) |
work material |
Single blade, two blades |
Peripheral Blade Y/N |
Tool Material Type |
Coating Y/N |
Coating Type |
R Size (R)(mm) |
Brand | THE CUT | THE CUT | THE CUT | THE CUT |
---|---|---|---|---|
Product Series | ||||
Starting from∗ | 128.59 € *Unit price with basic configuration | 192.95 € *Unit price with basic configuration | 68.49 € *Unit price with basic configuration Volume Discount | 56.02 € *Unit price with basic configuration |
Min. Shipping Days : | 6 Days | 6 Days | 6 Days | 6 Days |
Application | Round Chamfer | Centering (Positioning) / Chamfering/Horizontal / V Groove / Drilling / Other | Hole Chamfer | Hole Chamfer |
Tip angle (θ) | - | 90 | 90 | 90 |
Tool Diameter (D)(mm) | 2 ~ 2.5 | 10 | 4 | 6.3 ~ 10.4 |
work material | Stainless Steel[○] | Stainless Steel[○] | Stainless Steel[○] | Stainless Steel[○] |
Single blade, two blades | Single blade | Single blade | Single blade | Single blade |
Peripheral Blade Y/N | - | - | - | - |
Tool Material Type | Carbide | Carbide | Carbide | High-speed steel |
Coating Y/N | Available | Available | N/A | Available |
Coating Type | TiAlN | TiAlN | - | TiN |
R Size (R)(mm) | 1.5 ~ 2.5 | - | - | - |
Loading...