Shipping Days |
|
---|
?* Information on days to ship and prices
TUNGALOY
Starting from∗ : | 97.35 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 74.09 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
TUNGALOY
Starting from∗ : | 81.54 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
TUNGALOY
Starting from∗ : | 17.16 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
TUNGALOY
Starting from∗ : | 12.96 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
TUNGALOY
Starting from∗ : | 16.03 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
TUNGALOY
Starting from∗ : | 17.29 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
TUNGALOY
Starting from∗ : | 9.09 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
TUNGALOY
Starting from∗ : | 11.83 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
TUNGALOY
Starting from∗ : | 9.09 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
TUNGALOY
Starting from∗ : | 9.09 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
TUNGALOY
Starting from∗ : | 9.09 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Shape |
Application |
Available corners |
work material |
Breaker Use |
Rake angle |
Cutting Direction |
Nose R |
O.D./ I.D. (For Threading) |
Groove Width (For Grooving / Plunging) |
Screw Types (for threading) |
Number of threads (for threading) |
Pitch (for Threading) |
Brand | TUNGALOY | TUNGALOY | TUNGALOY | TUNGALOY | TUNGALOY | TUNGALOY | TUNGALOY | TUNGALOY | TUNGALOY | TUNGALOY | TUNGALOY | TUNGALOY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | CBN Turning Insert Diamond, with Hole, 55°, Negative, Multi-Corner DNGA | Turning Insert Diamond, with Hole, 55°, Positive 7°, Multi-Corner DCGW/DCMW | Turning Insert Diamond, with Hole, 55°, Negative, DNMA "for Finishing to Intermediate Cutting" | Turning Insert Diamond, with Hole, 55°, Negative, DNMG-11 "for Finishing" | Turning Insert Diamond, with Hole, 55°, Negative, DNMG-CH "for Intermediate to Heavy Cutting" | Turning Insert Diamond, with Hole, 55°, Negative, DNMG15-CM "for Intermediate Cutting" | Turning Insert Diamond, with Hole, 55°, Positive 7°, DCMT-24 "for Intermediate Cutting" | Turning Insert Diamond, with Hole, 55°, Positive 7°, DCMT-CM "for Finishing to Intermediate Cutting" | Turning Insert Diamond, with Hole, 55°, Positive 7°, DCMT-PS "for Finishing to Intermediate Cutting" | Turning Insert Diamond, with Hole, 55°, Positive 7°, DCMT-PSF "for Finishing Cutting" | Turning Insert Diamond, with Hole, 55°, Positive 7°, DCMT-PSS "for Finishing to Light Cutting" | |
Starting from∗ | 97.35 € *Unit price with basic configuration | 74.09 € *Unit price with basic configuration | 81.54 € *Unit price with basic configuration | 17.16 € *Unit price with basic configuration | 12.96 € *Unit price with basic configuration | 16.03 € *Unit price with basic configuration | 17.29 € *Unit price with basic configuration | 9.09 € *Unit price with basic configuration | 11.83 € *Unit price with basic configuration | 9.09 € *Unit price with basic configuration | 9.09 € *Unit price with basic configuration | 9.09 € *Unit price with basic configuration |
Min. Shipping Days : | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days |
Shape | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) | D (55° Diamond-Shape) |
Application | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | - | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter |
Available corners | 2 | 2 / 4 | 2 | 4 | 4 | 4 | 4 | - | 2 | 2 | 2 | 2 |
work material | High Hardness Material | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Cast Iron | Cast Iron | Steel | Cast Iron | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy |
Breaker Use | Finish | - | - | Medium grinding | Finish | Medium to deep grinding | Medium grinding | - | Medium grinding | Medium grinding | Finish | Medium grinding |
Rake angle | Negative | Negative | Pozidriv | Negative | Negative | Negative | Negative | Pozidriv | Pozidriv | Pozidriv | Pozidriv | Pozidriv |
Cutting Direction | No-hand | - | - | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand | No-hand |
Nose R | - | - | - | - | - | - | - | - | - | - | - | - |
O.D./ I.D. (For Threading) | - | - | - | - | - | - | - | - | - | - | - | - |
Groove Width (For Grooving / Plunging) | - | - | - | - | - | - | - | - | - | - | - | - |
Screw Types (for threading) | - | - | - | - | - | - | - | - | - | - | - | - |
Number of threads (for threading) | - | - | - | - | - | - | - | - | - | - | - | - |
Pitch (for Threading) | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...