Shipping Days |
|
---|
?* Information on days to ship and prices
UNIVER
Starting from∗ : | 42.06 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
UNIVER
Starting from∗ : | 69.99 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
UNIVER
Starting from∗ : | 3.35 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
UNIVER
Starting from∗ : | 109.36 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 2.81 € |
---|---|
Min. Shipping Days : | 30 Days |
*Unit price with basic configuration
UNIVER
Starting from∗ : | 40.64 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
UNIVER
Starting from∗ : | 42.36 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
UNIVER
Starting from∗ : | 108.59 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Regulator Unit Combination |
Connection Diameter |
Filter, Filtration Level |
Compressed Air Quality |
Max. Working Pressure(MPa) |
Relief Mechanism |
Flow Direction |
Drain Cock |
Pressure Gauge |
Brand | UNIVER | UNIVER | UNIVER | UNIVER | UNIVER | UNIVER | UNIVER | UNIVER |
---|---|---|---|---|---|---|---|---|
Product Series | Shut-off Valves / HZE Air Treatment Units / G1/4, G3/8, G1/2 / Indirect Electropneumatic | |||||||
Starting from∗ | 42.06 € *Unit price with basic configuration Volume Discount | 69.99 € *Unit price with basic configuration Volume Discount | 3.35 € *Unit price with basic configuration Volume Discount | 109.36 € *Unit price with basic configuration Volume Discount | 2.81 € *Unit price with basic configuration Volume Discount | 40.64 € *Unit price with basic configuration Volume Discount | 42.36 € *Unit price with basic configuration Volume Discount | 108.59 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | 3 Days | 3 Days | 3 Days | 3 Days | 30 Days | 3 Days | 3 Days | 3 Days |
Regulator Unit Combination | - | - | - | - | - | - | - | - |
Connection Diameter | - | - | - | - | - | - | - | - |
Filter, Filtration Level | - | - | - | - | - | - | - | - |
Compressed Air Quality | - | - | - | - | - | - | - | - |
Max. Working Pressure(MPa) | - | - | - | - | - | - | - | - |
Relief Mechanism | - | - | - | - | - | - | - | - |
Flow Direction | - | - | - | - | - | - | - | - |
Drain Cock | - | - | - | - | - | - | - | - |
Pressure Gauge | - | - | - | - | - | - | - | - |
Loading...