Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Casing/button colour | Product size (height) (mm) | Product size (width) (mm) | Durability | Product size (dia.) (mm) | Recess depth (mm) | Recess length (mm) | Recess width (mm) | Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.52 € | 1 | 11 Days | Red | 30 | 30 | 500000 | 30 | 24.4 | 27.5 | 30 | Plastic | ||
23.52 € | 1 | 11 Days | Yellow | 30 | 30 | 500000 | 30 | 24.4 | 27.5 | 30 | Plastic | ||
23.52 € | 1 | 11 Days | Green | 30 | 30 | 500000 | 30 | 24.4 | 27.5 | 30 | Plastic | ||
23.52 € | 1 | 11 Days | Blue | 30 | 30 | 500000 | 30 | 24.4 | 27.5 | 30 | Plastic | ||
23.52 € | 1 | 11 Days | [Other] Clear | 30 | 30 | 500000 | 30 | 24.4 | 27.5 | 30 | Plastic | ||
22.40 € | 1 | 11 Days | Red | 40 | 40 | 500000 | 40 | 24.4 | 27.5 | 40 | Plastic | ||
23.52 € | 1 | 11 Days | Yellow | 40 | 40 | 500000 | 40 | 24.4 | 27.5 | 40 | Plastic | ||
23.52 € | 1 | 11 Days | Green | 40 | 40 | 500000 | 40 | 24.4 | 27.5 | 40 | Plastic | ||
23.52 € | 1 | 11 Days | Blue | 40 | 40 | 500000 | 40 | 24.4 | 27.5 | 40 | Plastic | ||
25.76 € | 1 | 11 Days | Amber | 30 | 30 | 500000 | 30 | 24.4 | 27.5 | 30 | Plastic, Metal | ||
25.76 € | 1 | 11 Days | Red | 30 | 30 | 500000 | 30 | 24.4 | 27.5 | 30 | Plastic, Metal | ||
25.76 € | 1 | 13 Days | Yellow | 30 | 30 | 500000 | 30 | 24.4 | 27.5 | 30 | Plastic, Metal | ||
25.76 € | 1 | 11 Days | Green | 30 | 30 | 500000 | 30 | 24.4 | 27.5 | 30 | Plastic, Metal | ||
25.76 € | 1 | 11 Days | [Other] Clear | 30 | 30 | 500000 | 30 | 24.4 | 27.5 | 30 | Plastic, Metal | ||
13.44 € | 1 | 11 Days | Yellow | 30 | 30 | 3000000 | 30 | 24.4 | 27.5 | 30 | Plastic, Metal | ||
25.76 € | 1 | 11 Days | Amber | 40 | 40 | 500000 | 40 | 24.4 | 27.5 | 40 | Plastic, Metal | ||
24.64 € | 1 | 11 Days | Red | 40 | 40 | 500000 | 40 | 24.4 | 27.5 | 40 | Plastic, Metal | ||
23.52 € | 1 | 11 Days | Yellow | 40 | 40 | 500000 | 40 | 24.4 | 27.5 | 40 | Plastic, Metal | ||
24.64 € | 1 | 11 Days | Blue | 40 | 40 | 500000 | 40 | 24.4 | 27.5 | 40 | Plastic, Metal | ||
25.76 € | 1 | 11 Days | [Other] Clear | 40 | 40 | 500000 | 40 | 24.4 | 27.5 | 40 | Plastic, Metal | ||
14.56 € | 1 | 11 Days | Yellow | 40 | 40 | 3000000 | 40 | 24.4 | 27.5 | 40 | Plastic, Metal | ||
12.32 € | 1 | 11 Days | White | 40 | 40 | 3000000 | 40 | 24.4 | 27.5 | 40 | Plastic, Metal | ||
25.76 € | 1 | 11 Days | Red | 60 | 60 | 500000 | 60 | 24.4 | 27.5 | 60 | Plastic, Metal | ||
25.76 € | 1 | 11 Days | Yellow | 60 | 60 | 500000 | 60 | 24.4 | 27.5 | 60 | Plastic, Metal | ||
25.76 € | 1 | 13 Days | Green | 60 | 60 | 500000 | 60 | 24.4 | 27.5 | 60 | Plastic, Metal | ||
14.56 € | 1 | 11 Days | Yellow | 60 | 60 | 3000000 | 60 | 24.4 | 27.5 | 60 | Plastic, Metal | ||
48.17 € | 1 | 11 Days | Red | 40 | 40 | 300000 | 40 | 24.6 | 32 | 40 | Plastic, Metal | ||
48.17 € | 1 | 11 Days | Green | 40 | 40 | 300000 | 40 | 24.6 | 32 | 40 | Plastic, Metal | ||
43.68 € | 1 | 11 Days | Red | 40 | 40 | 300000 | 40 | 24.6 | 32 | 40 | Plastic, Metal | ||
43.68 € | 1 | 11 Days | White | 40 | 40 | 300000 | 40 | 24.6 | 32 | 40 | Plastic, Metal |
Loading...
Shape (type) | Round | Recess diameter | Ø22.3 | Product type | Kill switch |
---|---|---|---|---|---|
Ambient temperature (min.)(°C) | -25 | Ambient temperature (max.)(°C) | +70 | IP rating | IP66, IP67, IP69(IP69K) |
Lighting type | LED | Type (misc.) | Activation/message element |
Configure
Basic Attributes
Casing/button colour
Product size (height)(mm)
Product size (width)(mm)
Durability
Product size (dia.)(mm)
Recess depth(mm)
Recess length(mm)
Recess width(mm)
Material
Filter by standard shipping days
Optional Attributes